2026 - Standings
Final 2026 regular season standings, ordered by Win % (ties count as half a win). Playoff brackets are shown under each division: the higher seed is listed first and is the home team, winners are in bold, and later rounds are reseeded so the highest remaining seed plays the lowest. Oct 31 kickoff times are shown next to each game. Updated with games of 10/24/2026.
Scrim
Final standings
| # | Team | W | L | T | PA | Win % |
|---|---|---|---|---|---|---|
| 1 | Broncos | 5 | 1 | 0 | 66 | 83.3% |
| 2 | Seahawks | 4 | 2 | 0 | 66 | 66.7% |
| 3 | Raiders | 4 | 2 | 0 | 81 | 66.7% |
| 4 | Bills | 3 | 3 | 0 | 62 | 50% |
| 5 | Chargers | 1 | 5 | 0 | 106 | 16.7% |
| 6 | Rams | 1 | 5 | 0 | 151 | 16.7% |
Tiebreakers: head-to-head, then total points allowed (lowest first).
Playoff bracket
Bantam
Final standings
| # | Team | W | L | T | PA | Win % |
|---|---|---|---|---|---|---|
| 1 | 49ers | 6 | 1 | 0 | 33 | 85.7% |
| 2 | Chargers | 6 | 1 | 0 | 42 | 85.7% |
| 3 | Bills | 6 | 1 | 0 | 53 | 85.7% |
| 4 | Seahawks | 4 | 3 | 0 | 88 | 57.1% |
| 5 | Chiefs | 3 | 3 | 1 | 68 | 50% |
| 6 | Raiders | 2 | 4 | 1 | 64 | 35.7% |
| 7 | Rams | 2 | 4 | 0 | 95 | 33.3% |
| 8 | Broncos | 1 | 6 | 0 | 124 | 14.3% |
| 9 | Eagles | 0 | 7 | 0 | 194 | 0% |
Tiebreakers: head-to-head, then total points allowed (lowest first).
Playoff bracket
All four top seeds advanced.
Junior
Final standings
| # | Team | W | L | T | PA | Win % |
|---|---|---|---|---|---|---|
| 1 | Cardinals | 7 | 0 | 0 | 32 | 100% |
| 2 | Chargers | 6 | 1 | 0 | 31 | 85.7% |
| 3 | Rams | 5 | 2 | 0 | 56 | 71.4% |
| 4 | Eagles | 2 | 4 | 0 | 67 | 33.3% |
| 5 | Bills | 2 | 5 | 0 | 109 | 28.6% |
| 6 | Chiefs | 1 | 5 | 1 | 128 | 21.4% |
| 7 | Raiders | 0 | 6 | 1 | 151 | 7.1% |
Tiebreakers: head-to-head, then total points allowed (lowest first).
Playoff bracket
All four top seeds advanced.
Senior
Final standings
| # | Team | W | L | T | PA | Win % |
|---|---|---|---|---|---|---|
| 1 | Seahawks | 6 | 1 | 0 | 47 | 85.7% |
| 2 | Rams | 5 | 2 | 0 | 90 | 71.4% |
| 3 | 49ers | 2 | 5 | 0 | 191 | 28.6% |
| 4 | Cardinals | 1 | 6 | 0 | 193 | 14.3% |
Tiebreakers: head-to-head, then total points allowed (lowest first).
Playoff bracket
Regular season final.
Middle School Girls
Final standings
| # | Team | W | L | T | PA | Win % |
|---|---|---|---|---|---|---|
| 1 | Raiders | 7 | 0 | 0 | 32 | 100% |
| 2 | Chiefs | 5 | 2 | 0 | 78 | 71.4% |
| 3 | Broncos | 1 | 6 | 0 | 81 | 14.3% |
| 4 | Chargers | 1 | 6 | 0 | 133 | 14.3% |
Tiebreakers: head-to-head, then total points allowed (lowest first).
Playoff bracket
Regular season final.
